Match Results for 09/05/08
| State League |
| Oakdale | 54 | Woods Panthers | 42 |
| Contax | 68 | SASI | 31 |
| Newton Jaguars | 63 | Harlequin | 47 |
| Adelaide Cougars | 57 | Tango | 46 |
| Matrics | 56 | Garville | 41 |
| State League Reserves |
| Oakdale | 42 | Woods Panthers | 34 |
| Contax | 61 | Cheerio Eagles | 43 |
| Newton Jaguars | 51 | Harlequin | 45 |
| Adelaide Cougars | 65 | Tango | 36 |
| Matrics | 56 | Garville | 35 |
Match Results for 13/05/08
| State League |
| Newton Jaguars | 75 | SASI | 39 |
Match Results for 17/05/08
| State League |
| Oakdale | 57 | Newton Jaguars | 47 |
| SASI | 56 | Harlequin | 46 |
| Matrics | 54 | Woods Panthers | 39 |
| Garville | 51 | Adelaide Cougars | 45 |
| Contax | 77 | Tango | 33 |
| State League Reserves |
| Oakdale | 61 | Newton Jaguars | 41 |
| Cheerio Eagles | 70 | Harlequin | 41 |
| Matrics | 41 | Woods Panthers | 30 |
| Garville | 48 | Adelaide Cougars | 55 |
| Contax | 86 | Tango | 32 |
Match Results for 24/05/08
| State League |
| Oakdale | 51 | Adelaide Cougars | 39 |
| Newton Jaguars | 60 | Woods Panthers | 36 |
| Garville | 59 | Harlequin | 52 |
| Contax | 69 | Matrics | 36 |
| Tango | 55 | SASI | 47 |
| State League Reserves |
| Oakdale | 50 | Adelaide Cougars | 38 |
| Newton Jaguars | 40 | Woods Panthers | 50 |
| Garville | 45 | Harlequin | 47 |
| Contax | 50 | Matrics | 51 |
| Tango | 34 | Cheerio Eagles | 79 |
Match Results for 31/05/08
| State League |
| Woods Panthers | 42 | Tango | 38 |
| Contax | 62 | Garville | 34 |
| Adelaide Cougars | 59 | Matrics | 47 |
| Oakdale | 80 | Harlequin | 39 |
| Newton Jaguars | 90 | SASI | 27 |
| State League Reserves |
| Woods Panthers | 73 | Tango | 33 |
| Contax | 59 | Garville | 55 |
| Adelaide Cougars | 43 | Matrics | 55 |
| Oakdale | 57 | Harlequin | 28 |
| Newton Jaguars | 40 | Cheerio Eagles | 60 |
Match Results for 03/06/08
| State League |
| Oakdale | 44 | Contax | 43 |
| Newton Jaguars | 58 | Matrics | 55 |
| Adelaide Cougars | 56 | Harlequin | 38 |
| Woods Panthers | 50 | SASI | 38 |
| Tango | 55 | Garville | 55 |
| State League Reserves |
| Oakdale | 53 | Contax | 47 |
| Newton Jaguars | 45 | Matrics | 51 |
| Adelaide Cougars | 54 | Harlequin | 52 |
| Woods Panthers | 49 | Cheerio Eagles | 45 |
| Tango | 37 | Garville | 77 |
Match Results for 13/06/08
| State League |
| SASI | 45 | Garville | 43 |
| Oakdale | 69 | Matrics | 41 |
| Woods Panthers | 45 | Adelaide Cougars | 40 |
| Contax | 59 | Newton Jaguars | 46 |
| Tango | 49 | Harlequin | 35 |
| State League Reserves |
| Cheerio Eagles | 60 | Garville | 49 |
| Oakdale | 42 | Matrics | 41 |
| Woods Panthers | 58 | Adelaide Cougars | 38 |
| Contax | 59 | Newton Jaguars | 43 |
| Tango | 44 | Harlequin | 51 |
Match Results for 20/06/08
| State League |
| Contax | 75 | Harlequin | 38 |
| Matrics | 61 | Tango | 34 |
| Woods Panthers | 54 | Garville | 25 |
| Newton Jaguars | 63 | Adelaide Cougars | 37 |
| Oakdale | 68 | SASI | 32 |
| State League Reserves |
| Contax | 58 | Harlequin | 36 |
| Matrics | 77 | Tango | 25 |
| Woods Panthers | 56 | Garville | 39 |
| Newton Jaguars | 60 | Adelaide Cougars | 48 |
| Oakdale | 46 | Cheerio Eagles | 53 |
Match Results for 24/06/08
| State League |
| Matrics | 71 | Harlequin | 46 |
| Adelaide Cougars | 50 | SASI | 48 |
| Contax | 59 | Woods Panthers | 33 |
| Newton Jaguars | 77 | Tango | 44 |
| Oakdale | 67 | Garville | 38 |
| State League Reserves |
| Matrics | 61 | Harlequin | 38 |
| Adelaide Cougars | 48 | Cheerio Eagles | 57 |
| Contax | 56 | Woods Panthers | 32 |
| Newton Jaguars | 64 | Tango | 25 |
| Oakdale | 43 | Garville | 37 |
Match Results for 02/07/08
| State League |
| Oakdale | 76 | Tango | 27 |
| Newton Jaguars | 71 | Garville | 52 |
| Matrics | 67 | SASI | 31 |
| Contax | 72 | Adelaide Cougars | 27 |
| Woods Panthers | 58 | Harlequin | 31 |
| State League Reserves |
| Oakdale | 66 | Tango | 35 |
| Newton Jaguars | 54 | Garville | 45 |
| Matrics | 42 | Cheerio Eagles | 44 |
| Contax | 66 | Adelaide Cougars | 52 |
| Woods Panthers | 55 | Harlequin | 40 |
Match Results for 04/07/08
| State League |
| Matrics | 72 | Garville | 41 |
| Oakdale | 51 | Woods Panthers | 43 |
| Contax | 63 | SASI | 27 |
| Adelaide Cougars | 60 | Tango | 37 |
| Newton Jaguars | 73 | Harlequin | 44 |
| State League Reserves |
| Matrics | 50 | Garville | 50 |
| Oakdale | 41 | Woods Panthers | 39 |
| Contax | 64 | Cheerio Eagles | 42 |
| Adelaide Cougars | 78 | Tango | 41 |
| Newton Jaguars | 48 | Harlequin | 49 |
Match Results for 11/07/08
| State League |
| Woods Panthers | 51 | Matrics | 50 |
| Adelaide Cougars | 52 | Garville | 42 |
| Oakdale | 62 | Newton Jaguars | 39 |
| Contax | 86 | Tango | 26 |
| State League Reserves |
| Woods Panthers | 32 | Matrics | 52 |
| Adelaide Cougars | 52 | Garville | 63 |
| Oakdale | 56 | Newton Jaguars | 46 |
| Contax | 91 | Tango | 30 |
Match Results for 16/07/08
| State League |
| SASI | 40 | Harlequin | 41 |
| State League Reserves |
| Cheerio Eagles | 71 | Harlequin | 32 |
Semi-Final Results for 19/07/08
| State League |
| Contax | 57 | Oakdale | 40 |
| Newton Jaguars | 57 | Matrics | 45 |
| State League Reserves |
| Contax | 57 | Matrics | 42 |
| Oakdale | 53 | Cheerio Eagles | 50 |
Preliminary Final Results for 26/07/08
| State League |
| Newton Jaguars | 57 | Oakdale | 49 |
| State League Reserves |
| Matrics | 55 | Oakdale | 37 |
Grand Final Results for 02/08/08
| State League |
| Contax | 55 | Newton Jaguars | 53 |
| State League Reserves |
| Contax | 63 | Matrics | 58 |