Premiership Tables as at 12/12/08

Junior 1
Team ForAgnWinLossDrwPts%
Matrics 401 213 7 1 0 14 65.3
Contax 423 230 7 1 0 14 64.8
Contax Blue 115 178 5 3 0 10 39.2
Garville 293 312 4 4 0 8 48.4
Oakdale 250 319 4 4 0 8 43.9
Adelaide Cougars 74 172 3 5 0 6 30.1

Junior 2
Team ForAgnWinLossDrwPts%
Western Jets 202 113 5 3 0 10 64.1
Oakdale 285 260 5 3 0 10 52.3
Contax Blue 57 216 4 4 0 8 20.9
Newton Jaguars Red 154 95 3 5 0 6 61.8
Newton Jaguars 208 289 3 5 0 6 41.9
Matrics 287 278 2 6 0 4 50.8

Junior 3
Team ForAgnWinLossDrwPts%
Newton Jaguars 384 212 8 0 0 16 64.4
Western Jets 359 233 5 3 0 10 60.6
Matrics 234 252 4 4 0 8 48.1
Garville 98 106 2 6 0 4 48.0
Cheerio Eagles 231 341 2 6 0 4 40.4
Adelaide Cougars 167 344 0 8 0 0 32.7

Junior 4
Team ForAgnWinLossDrwPts%
Garville 292 180 6 1 0 12 61.9
Newton Jaguars 188 159 6 1 0 12 54.2
Oakdale 261 225 4 3 0 8 53.7
Semaphore 227 206 4 3 0 8 52.4
Wildcats 242 220 4 3 0 8 52.4
Newton Jaguars Green 89 136 4 3 0 8 39.6
Matrics 236 267 3 4 0 6 46.9
Western Jets 208 280 1 6 0 2 42.6

Junior 5
Team ForAgnWinLossDrwPts%
Garville 225 130 7 0 0 14 63.4
Semaphore 202 150 6 1 0 12 57.4
Newton Jaguars Blue 45 68 5 2 0 10 39.8
Newton Jaguars Red 234 199 4 3 0 8 54.0
Oakdale 196 171 4 3 0 8 53.4
Matrics 186 215 3 4 0 6 46.4
Loreto 77 110 1 6 0 2 41.2

Junior 6
Team ForAgnWinLossDrwPts%
Garville 263 184 6 2 0 12 58.8
Western Jets 292 251 6 2 0 12 53.8
Wildcats 226 241 3 5 0 6 48.4
Matrics 202 251 3 5 0 6 44.6
Cheerio Eagles 113 140 1 6 0 2 44.7
Newton Jaguars 166 319 1 7 0 2 34.2

Sub Junior 1
Team ForAgnWinLossDrwPts%
Wetern Jets 220 105 6 1 1 13 67.7
Contax 87 66 6 1 1 13 56.9
Oakdale 156 119 5 2 1 11 56.7
Adelaide Cougars 89 97 5 2 1 11 47.8
Matrics 179 138 5 3 0 10 56.5
Newton Jaguars 144 204 1 7 0 2 41.4

Sub Junior 2
Team ForAgnWinLossDrwPts%
Contax 71 52 7 1 0 14 57.7
Wetern Jets White 77 33 4 4 0 8 70.0
Garville 85 44 4 4 0 8 65.9
Adelaide Cougars 127 152 4 4 0 8 45.5
Western Jets 115 181 2 6 0 4 38.9
Newton Jaguars 81 212 1 7 0 2 27.6

Sub Junior 3
Team ForAgnWinLossDrwPts%
Matrics 199 104 7 1 0 14 65.7
Matrics Red 62 59 5 3 0 10 51.2
Garville 135 116 4 4 0 8 53.8
Cheerio Eagles 78 44 3 5 0 6 63.9
Oakdale 135 138 3 5 0 6 49.5
Western Jets 89 216 2 6 0 4 29.2

Sub Junior 4
Team ForAgnWinLossDrwPts%
Contax Blue 84 58 7 1 0 14 59.2
Contax 188 121 5 3 0 10 60.8
Adelaide Cougars 150 120 5 3 0 10 55.6
Garville 174 151 5 3 0 10 53.5
Cheerio Eagles 118 156 2 6 0 4 43.1
Newton Jaguars 26 118 0 8 0 0 18.1

Sub Junior 5
Team ForAgnWinLossDrwPts%
Heatwave 130 17 8 0 0 16 88.4
Semaphore 186 94 6 2 0 12 66.4
Matrics 159 147 5 3 0 10 52.0
Adelaide Cougars 99 171 2 6 0 4 36.7
Western Jets 67 187 2 6 0 4 26.4
Newton Jaguars 14 70 1 7 0 2 16.7

Sub Junior 6
Team ForAgnWinLossDrwPts%
Oakdale 227 71 7 1 0 14 76.2
Matrics Red 102 109 5 3 0 10 48.3
Cheerio Gold 73 41 3 5 0 6 64.0
Matrics Blue 60 102 3 5 0 6 37.0
Cheerio Eagles 76 178 3 5 0 6 29.9
Western Jets 46 230 0 8 0 0 16.7

Primary 1
Team ForAgnWinLossDrwPts%
Contax 220 47 7 0 0 14 82.4
Western Jets Black 108 61 6 1 0 12 63.9
Adelaide Cougars 102 69 5 2 0 10 59.6
Matrics 23 25 5 2 0 10 47.9
Oakdale 30 40 5 2 0 10 42.9
Garville 82 92 4 3 0 8 47.1
Newton Jaguars 47 116 2 5 0 4 28.8

Primary 2
Team ForAgnWinLossDrwPts%
Contax 119 41 6 1 0 12 74.4
Adelaide Cougars 108 57 6 1 0 12 65.5
Semaphore 34 5 5 1 1 11 87.2
Matrics Red 29 45 3 4 0 6 39.2
Cheerio Gold 20 30 2 5 0 4 40.0
Western Jets Red 19 32 2 5 0 4 37.3
Cheerio Eagles 34 157 1 5 1 3 17.8

Primary 3
Team ForAgnWinLossDrwPts%
Garville Red 38 14 7 0 0 14 73.1
Contax 73 50 5 1 1 11 59.3
Oakdale Blue 27 25 5 2 0 10 51.9
Oakdale 55 71 4 2 1 9 43.7
Garville 68 57 3 4 0 6 54.4
Western Jets Black 25 25 3 4 0 6 50.0
Adelaide Cougars 40 63 2 5 0 4 38.8
Western Jets White 14 45 1 6 0 2 23.7

Primary 4
Team ForAgnWinLossDrwPts%
Contax 95 37 5 2 0 10 72.0
Adelaide Cougars 74 45 5 2 0 10 62.2
Matrics Blue 26 25 3 4 0 6 51.0
Western Jets 68 78 3 4 0 6 46.6
Newton Jaguars 48 76 3 4 0 6 38.7
Newton Jaguars Red 19 26 2 5 0 4 42.2
Matrics 36 92 1 6 0 2 28.1
Cheerio Eagles 14 132 0 6 0 0 9.6