Match Results for 17/04/10
| Intermediate 1 |
| Garville | 23 | Woods Panthers | 48 |
| Contax (1) | 49 | Oakdale | 34 |
| Tango | 42 | Matrics | 40 |
| Adelaide Cougars | 42 | Contax (2) | 33 |
| Newton Jaguars | 33 | Harlequin | 49 |
| Intermediate 2 |
| Garville (2) | 32 | Adelaide Wildcats | 45 |
| Adelaide Cougars | 28 | Woods Panthers | 30 |
| Contax | 39 | Oakdale | 38 |
| Western Jets | 32 | Tango | 33 |
| Woods Panthers (2) | 31 | Garville (1) | 36 |
| Intermediate 3 |
| Cheerio (2) | 34 | Adelaide Cougars | 48 |
| Garville | 31 | Oakdale | 42 |
| Matrics (2) | 22 | Harlequin | 26 |
| Cheerio (1) | 37 | Matrics (1) | 49 |
| Contax | 29 | Newton Jaguars | 33 |
| Intermediate 4 |
| Harlequin | 35 | Tango | 36 |
| Newton Jaguars | 46 | Adelaide Wildcats | 38 |
| Western Jets | 48 | Garville | 29 |
| Woods Panthers | 47 | Cheerio | 15 |
| Ladybirds | 38 | Contax | 32 |
| Intermediate 5 |
| Garville | 48 | Semaphore | 30 |
| Oakdale | 47 | Cheerio | 22 |
| Matrics | 47 | Adelaide Wildcats | 21 |
| Woods Panthers | 29 | Adelaide Cougars | 47 |
Match Results for 24/04/10
| Intermediate 1 |
| Contax (2) | 51 | Oakdale | 31 |
| Harlequin | 36 | Woods Panthers | 44 |
| Matrics | 50 | Garville | 45 |
| Newton Jaguars | 28 | Contax (1) | 46 |
| Tango | 37 | Adelaide Cougars | 54 |
| Intermediate 2 |
| Tango | 44 | Woods Panthers | 34 |
| Garville (1) | 34 | Adelaide Wildcats | 31 |
| Oakdale | 39 | Garville (2) | 39 |
| Woods Panthers (2) | 34 | Adelaide Cougars | 37 |
| Contax | 39 | Western Jets | 35 |
| Intermediate 3 |
| Matrics (1) | 47 | Oakdale | 35 |
| Newton Jaguars | 50 | Adelaide Cougars | 29 |
| Harlequin | 42 | Cheerio (2) | 34 |
| Contax | 42 | Garville | 32 |
| Matrics (2) | 29 | Cheerio (1) | 40 |
| Intermediate 4 |
| Cheerio | 23 | Adelaide Wildcats | 43 |
| Contax | 21 | Tango | 45 |
| Garville | 32 | Harlequin | 49 |
| Ladybirds | 23 | Newton Jaguars | 46 |
| Western Jets | 20 | Woods Panthers | 47 |
| Intermediate 5 |
| Matrics | 44 | Garville | 41 |
| Adelaide Cougars | 41 | Semaphore | 26 |
| Cheerio | 19 | Woods Panthers | 28 |
| Adelaide Wildcats | 16 | Oakdale | 30 |
Match Results for 01/05/10
| Intermediate 1 |
| Oakdale | 42 | Harlequin | 41 |
| Woods Panthers | 35 | Matrics | 47 |
| Tango | 47 | Garville | 45 |
| Adelaide Cougars | 62 | Newton Jaguars | 33 |
| Contax (1) | 62 | Contax (2) | 25 |
| Intermediate 2 |
| Woods Panthers | 34 | Garville (1) | 39 |
| Adelaide Wildcats | 46 | Oakdale | 32 |
| Contax | 53 | Garville (2) | 35 |
| Western Jets | 34 | Woods Panthers (2) | 51 |
| Adelaide Cougars | 37 | Tango | 31 |
| Intermediate 3 |
| Oakdale | 38 | Newton Jaguars | 54 |
| Adelaide Cougars | 44 | Harlequin | 44 |
| Matrics (2) | 29 | Cheerio (2) | 46 |
| Cheerio (1) | 35 | Contax | 39 |
| Garville | 23 | Matrics (1) | 68 |
| Intermediate 4 |
| Adelaide Wildcats | 41 | Contax | 44 |
| Tango | 52 | Garville | 35 |
| Western Jets | 43 | Harlequin | 45 |
| Woods Panthers | 49 | Ladybirds | 18 |
| Newton Jaguars | 32 | Cheerio | 37 |
| Intermediate 5 |
| Cheerio | 25 | Semaphore | 39 |
| Adelaide Wildcats | 39 | Woods Panthers | 32 |
| Adelaide Cougars | 39 | Garville | 32 |
| Matrics | 26 | Oakdale | 48 |
Match Results for 08/05/10
| Intermediate 1 |
| Adelaide Cougars | 46 | Contax (1) | 38 |
| Garville | 51 | Contax (2) | 49 |
| Woods Panthers | 51 | Oakdale | 28 |
| Tango | 45 | Newton Jaguars | 46 |
| Matrics | 45 | Harlequin | 41 |
| Intermediate 2 |
| Western Jets | 35 | Adelaide Cougars | 44 |
| Garville (2) | 26 | Tango | 38 |
| Adelaide Wildcats | 39 | Woods Panthers | 45 |
| Contax | 53 | Woods Panthers (2) | 23 |
| Oakdale | 26 | Garville (1) | 40 |
| Intermediate 3 |
| Cheerio (1) | 52 | Garville | 33 |
| Cheerio (2) | 12 | Matrics (1) | 56 |
| Adelaide Cougars | 47 | Oakdale | 54 |
| Matrics (2) | 33 | Contax | 41 |
| Harlequin | 39 | Newton Jaguars | 40 |
| Intermediate 4 |
| Woods Panthers | 40 | Newton Jaguars | 25 |
| Harlequin | 41 | Cheerio | 32 |
| Tango | 46 | Adelaide Wildcats | 39 |
| Western Jets | 42 | Ladybirds | 30 |
| Garville | 61 | Contax | 43 |
| Intermediate 5 |
| Adelaide Cougars | 36 | Cheerio | 30 |
| Semaphore | 30 | Adelaide Wildcats | 39 |
| Oakdale | 46 | Garville | 28 |
| Woods Panthers | 30 | Matrics | 43 |
Match Results for 15/05/10
| Intermediate 1 |
| Newton Jaguars | 51 | Oakdale | 32 |
| Adelaide Cougars | 51 | Woods Panthers | 35 |
| Matrics | 27 | Contax (1) | 56 |
| Harlequin | 66 | Garville | 39 |
| Contax (2) | 43 | Tango | 44 |
| Intermediate 2 |
| Woods Panthers (2) | 27 | Woods Panthers | 55 |
| Western Jets | 29 | Adelaide Wildcats | 60 |
| Oakdale | 35 | Adelaide Cougars | 54 |
| Garville (1) | 47 | Garville (2) | 46 |
| Tango | 36 | Contax | 27 |
| Intermediate 3 |
| Contax | 42 | Oakdale | 38 |
| Cheerio (1) | 43 | Adelaide Cougars | 50 |
| Harlequin | 44 | Garville | 41 |
| Newton Jaguars | 44 | Cheerio (2) | 27 |
| Matrics (1) | 69 | Matrics (2) | 42 |
| Intermediate 4 |
| Ladybirds | 38 | Adelaide Wildcats | 39 |
| Woods Panthers | 35 | Tango | 39 |
| Garville | 34 | Newton Jaguars | 32 |
| Contax | 36 | Harlequin | 42 |
| Cheerio | 41 | Western Jets | 50 |
| Intermediate 5 |
| Adelaide Wildcats | 28 | Adelaide Cougars | 43 |
| Matrics | 51 | Semaphore | 41 |
| Oakdale | 38 | Woods Panthers | 40 |
| Garville | 46 | Cheerio | 30 |
Match Results for 22/05/10
| Intermediate 1 |
| Contax (2) | 42 | Matrics | 60 |
| Newton Jaguars | 41 | Garville | 50 |
| Contax (1) | 63 | Harlequin | 37 |
| Woods Panthers | 40 | Tango | 30 |
| Oakdale | 35 | Adelaide Cougars | 73 |
| Intermediate 2 |
| Tango | 41 | Oakdale | 22 |
| Woods Panthers (2) | 42 | Garville (2) | 42 |
| Adelaide Cougars | 38 | Garville (1) | 30 |
| Adelaide Wildcats | 51 | Contax | 32 |
| Woods Panthers | 53 | Western Jets | 32 |
| Intermediate 3 |
| Matrics (1) | 66 | Harlequin | 13 |
| Contax | 46 | Cheerio (2) | 38 |
| Garville | 31 | Newton Jaguars | 48 |
| Adelaide Cougars | 34 | Matrics (2) | 34 |
| Oakdale | 30 | Cheerio (1) | 44 |
| Intermediate 4 |
| Cheerio | 36 | Garville | 54 |
| Ladybirds | 32 | Harlequin | 40 |
| Newton Jaguars | 36 | Contax | 33 |
| Tango | 40 | Western Jets | 26 |
| Adelaide Wildcats | 34 | Woods Panthers | 35 |
| Intermediate 5 |
| Woods Panthers | 27 | Garville | 36 |
| Cheerio | 24 | Adelaide Wildcats | 45 |
| Adelaide Cougars | 37 | Matrics | 45 |
| Semaphore | 23 | Oakdale | 38 |
Match Results for 29/05/10
| Intermediate 1 |
| Garville | 40 | Oakdale | 35 |
| Matrics | 42 | Adelaide Cougars | 53 |
| Harlequin | 37 | Tango | 50 |
| Newton Jaguars | 48 | Contax (2) | 48 |
| Contax (1) | 42 | Woods Panthers | 25 |
| Intermediate 2 |
| Garville (2) | 37 | Woods Panthers | 52 |
| Oakdale | 28 | Western Jets | 41 |
| Garville (1) | 32 | Contax | 38 |
| Woods Panthers (2) | 23 | Tango | 29 |
| Adelaide Cougars | 30 | Adelaide Wildcats | 30 |
| Intermediate 3 |
| Cheerio (2) | 29 | Oakdale | 30 |
| Harlequin | 21 | Cheerio (1) | 40 |
| Newton Jaguars | 31 | Matrics (2) | 16 |
| Contax | 20 | Matrics (1) | 40 |
| Garville | 35 | Adelaide Cougars | 43 |
| Intermediate 4 |
| Harlequin | 40 | Adelaide Wildcats | 34 |
| Garville | 34 | Woods Panthers | 27 |
| Contax | 42 | Western Jets | 35 |
| Ladybirds | 29 | Cheerio | 42 |
| Newton Jaguars | 22 | Tango | 31 |
| Intermediate 5 |
| Matrics | 52 | Cheerio | 9 |
| Oakdale | 44 | Adelaide Cougars | 23 |
| Garville | 31 | Adelaide Wildcats | 24 |
| Woods Panthers | 26 | Semaphore | 32 |
Match Results for 05/06/10
| Intermediate 1 |
| Adelaide Cougars | 65 | Harlequin | 35 |
| Oakdale | 22 | Tango | 52 |
| Contax (1) | 73 | Garville | 41 |
| Contax (2) | 40 | Woods Panthers | 37 |
| Matrics | 41 | Newton Jaguars | 44 |
| Intermediate 2 |
| Western Jets | 38 | Garville (1) | 37 |
| Woods Panthers (1) | 48 | Contax | 38 |
| Adelaide Cougars | 50 | Garville (2) | 40 |
| Tango | 41 | Adelaide Wildcats | 49 |
| Oakdale | 41 | Woods Panthers (2) | 40 |
| Intermediate 3 |
| Cheerio (1) | 40 | Newton Jaguars | 34 |
| Oakdale | 48 | Matrics (2) | 21 |
| Garville | 49 | Cheerio (2) | 28 |
| Matrics (1) | 66 | Adelaide Cougars | 26 |
| Harlequin | 34 | Contax | 48 |
| Intermediate 4 |
| Woods Panthers | 26 | Contax | 26 |
| Adelaide Wildcats | 43 | Western Jets | 41 |
| Newton Jaguars | 32 | Harlequin | 34 |
| Cheerio | 20 | Tango | 50 |
| Garville | 56 | Ladybirds | 37 |
| Intermediate 5 |
| Adelaide Wildcats | 28 | Matrics | 38 |
| Semaphore | 24 | Garville | 30 |
| Cheerio | 19 | Oakdale | 51 |
| Adelaide Cougars | 39 | Woods Panthers | 28 |
Match Results for 10/06/10
| Intermediate 1 |
| Harlequin | 48 | Contax (2) | 53 |
| Woods Panthers | 48 | Newton Jaguars | 32 |
| Oakdale | 34 | Matrics | 47 |
| Tango | 29 | Contax (1) | 63 |
| Garville | 32 | Adelaide Cougars | 61 |
| Intermediate 2 |
| Garville (1) | 33 | Tango | 37 |
| Adelaide Wildcats | 50 | Woods Panthers (2) | 21 |
| Woods Panthers (1) | 54 | Oakdale | 31 |
| Contax | 33 | Adelaide Cougars | 38 |
| Garville (2) | 42 | Western Jets | 35 |
| Intermediate 3 |
| Newton Jaguars | 22 | Matrics (1) | 50 |
| Adelaide Cougars | 38 | Contax | 44 |
| Oakdale | 43 | Harlequin | 31 |
| Matrics (2) | 25 | Garville | 26 |
| Cheerio (2) | 22 | Cheerio (1) | 44 |
| Intermediate 4 |
| Contax | 39 | Cheerio | 44 |
| Tango | 46 | Ladybirds | 24 |
| Adelaide Wildcats | 51 | Garville | 48 |
| Western Jets | 34 | Newton Jaguars | 44 |
| Harlequin | 41 | Woods Panthers | 37 |
| Intermediate 5 |
| Adelaide Cougars | 51 | Adelaide Wildcats | 26 |
| Semaphore | 34 | Matrics | 36 |
| Woods Panthers | 19 | Oakdale | 52 |
| Cheerio | 17 | Garville | 53 |
Match Results for 19/06/10
| Intermediate 1 |
| Matrics | 42 | Tango | 36 |
| Harlequin | 37 | Newton Jaguars | 42 |
| Contax (2) | 39 | Adelaide Cougars | 62 |
| Oakdale | 17 | Contax (1) | 77 |
| Woods Panthers | 55 | Garville | 29 |
| Intermediate 2 |
| Oakdale | 39 | Contax | 37 |
| Garville (1) | 39 | Woods Panthers (2) | 31 |
| Tango | 46 | Western Jets | 28 |
| Woods Panthers (1) | 38 | Adelaide Cougars | 34 |
| Adelaide Wildcats | 62 | Garville (2) | 33 |
| Intermediate 3 |
| Harlequin | 36 | Matrics (2) | 30 |
| Newton Jaguars | 34 | Contax | 36 |
| Matrics (1) | 54 | Cheerio (1) | 21 |
| Oakdale | 45 | Garville | 38 |
| Adelaide Cougars | 44 | Cheerio (2) | 36 |
| Intermediate 4 |
| Garville | 46 | Western Jets | 53 |
| Contax | 44 | Ladybirds | 45 |
| Cheerio | 29 | Woods Panthers | 41 |
| Adelaide Wildcats | 41 | Newton Jaguars | 41 |
| Tango | 51 | Harlequin | 34 |
| Intermediate 5 |
| Semaphore | 28 | Adelaide Cougars | 49 |
| Woods Panthers | 53 | Cheerio | 26 |
| Garville | 48 | Matrics | 48 |
| Oakdale | 44 | Adelaide Wildcats | 17 |
Match Results for 26/06/10
| Intermediate 1 |
| Oakdale | 27 | Contax (2) | 49 |
| Woods Panthers | 31 | Harlequin | 38 |
| Garville | 36 | Matrics | 40 |
| Contax (1) | 63 | Newton Jaguars | 29 |
| Adelaide Cougars | 58 | Tango | 34 |
| Intermediate 2 |
| Woods Panthers (1) | 41 | Tango | 31 |
| Adelaide Wildcats | 43 | Garville (1) | 32 |
| Garville (2) | 29 | Oakdale | 42 |
| Adelaide Cougars | 50 | Woods Panthers (2) | 28 |
| Western Jets | 40 | Contax | 48 |
| Intermediate 3 |
| Oakdale | 26 | Matrics (1) | 63 |
| Adelaide Cougars | 34 | Newton Jaguars | 44 |
| Cheerio (2) | 27 | Harlequin | 36 |
| Garville | 27 | Contax | 41 |
| Cheerio (1) | 39 | Matrics (2) | 25 |
| Intermediate 4 |
| Adelaide Wildcats | 47 | Cheerio | 34 |
| Tango | 42 | Contax | 23 |
| Harlequin | 53 | Garville | 49 |
| Newton Jaguars | 43 | Ladybirds | 21 |
| Woods Panthers | 51 | Western Jets | 30 |
| Intermediate 5 |
| Garville | 30 | Adelaide Cougars | 37 |
| Oakdale | 40 | Matrics | 21 |
| Woods Panthers | 29 | Adelaide Wildcats | 36 |
| Semaphore | 36 | Cheerio | 19 |
Match Results for 03/07/10
| Intermediate 1 |
| Harlequin | 45 | Oakdale | 47 |
| Matrics | 51 | Woods Panthers | 46 |
| Garville | 44 | Tango | 51 |
| Adelaide Cougars | 67 | Newton Jaguars | 35 |
| Contax (2) | 33 | Contax (1) | 68 |
| Intermediate 2 |
| Garville (1) | 28 | Woods Panthers (1) | 52 |
| Oakdale | 31 | Adelaide Wildcats | 45 |
| Garville (2) | 24 | Contax | 44 |
| Western Jets | 51 | Woods Panthers (2) | 30 |
| Tango | 35 | Adelaide Cougars | 35 |
| Intermediate 3 |
| Newton Jaguars | 34 | Oakdale | 39 |
| Harlequin | 38 | Adelaide Cougars | 41 |
| Cheerio (2) | 34 | Matrics (2) | 34 |
| Cheerio (1) | 37 | Contax | 41 |
| Matrics (1) | 20 | Garville | 0 |
| Intermediate 4 |
| Contax | 41 | Adelaide Wildcats | 45 |
| Garville | 32 | Tango | 47 |
| Harlequin | 39 | Western Jets | 40 |
| Woods Panthers | 20 | Ladybirds | 0 |
| Cheerio | 42 | Newton Jaguars | 37 |
| Intermediate 5 |
| Garville | 27 | Oakdale | 50 |
| Cheerio | 21 | Adelaide Cougars | 46 |
| Adelaide Wildcats | 40 | Semaphore | 24 |
| Matrics | 37 | Woods Panthers | 35 |
Match Results for 17/07/10
| Intermediate 1 |
| Contax (1) | 49 | Adelaide Cougars | 42 |
| Contax (2) | 43 | Garville | 40 |
| Oakdale | 19 | Woods Panthers | 53 |
| Newton Jaguars | 29 | Tango | 41 |
| Harlequin | 52 | Matrics | 36 |
| Intermediate 2 |
| Adelaide Cougars | 44 | Western Jets | 32 |
| Tango | 20 | Garville (2) | 0 |
| Woods Panthers (1) | 38 | Adelaide Wildcats | 50 |
| Woods Panthers (2) | 24 | Contax | 44 |
| Garville (1) | 0 | Oakdale | 20 |
| Intermediate 3 |
| Garville | 22 | Cheerio (1) | 35 |
| Matrics (1) | 57 | Cheerio (2) | 24 |
| Oakdale | 51 | Adelaide Cougars | 47 |
| Contax | 42 | Matrics (2) | 42 |
| Newton Jaguars | 35 | Harlequin | 32 |
| Intermediate 4 |
| Newton Jaguars | 29 | Woods Panthers | 25 |
| Cheerio | 33 | Harlequin | 29 |
| Adelaide Wildcats | 26 | Tango | 54 |
| Ladybirds | 35 | Western Jets | 38 |
| Contax | 28 | Garville | 31 |
| Intermediate 5 |
| Cheerio | 31 | Garville | 42 |
| Adelaide Cougars | 40 | Adelaide Wildcats | 24 |
| Woods Panthers | 15 | Oakdale | 37 |
| Semaphore | 30 | Matrics | 36 |
Match Results for 24/07/10
| Intermediate 1 |
| Oakdale | 38 | Newton Jaguars | 53 |
| Woods Panthers | 35 | Adelaide Cougars | 51 |
| Contax (1) | 64 | Matrics | 36 |
| Garville | 58 | Harlequin | 48 |
| Tango | 50 | Contax (2) | 39 |
| Intermediate 2 |
| Woods Panthers (1) | 49 | Woods Panthers (2) | 31 |
| Adelaide Wildcats | 52 | Western Jets | 33 |
| Adelaide Cougars | 44 | Oakdale | 31 |
| Garville (2) | 27 | Garville (1) | 37 |
| Contax | 38 | Tango | 41 |
| Intermediate 3 |
| Oakdale | 44 | Contax | 49 |
| Adelaide Cougars | 43 | Cheerio (1) | 40 |
| Garville | 39 | Harlequin | 48 |
| Cheerio (2) | 29 | Newton Jaguars | 50 |
| Matrics (2) | 27 | Matrics (1) | 81 |
| Intermediate 4 |
| Adelaide Wildcats | 50 | Ladybirds | 42 |
| Tango | 32 | Woods Panthers | 33 |
| Newton Jaguars | 37 | Garville | 21 |
| Harlequin | 48 | Contax | 33 |
| Western Jets | 39 | Cheerio | 57 |
| Intermediate 5 |
| Oakdale | 34 | Semaphore | 34 |
| Garville | 34 | Woods Panthers | 25 |
| Adelaide Wildcats | 56 | Cheerio | 31 |
| Matrics | 42 | Adelaide Cougars | 51 |