Match Results for 02/04/11
| AMND League |
| Wildcats | 44 | Contax | 44 |
| Newton Jaguars | 44 | Cheerio | 51 |
| Oakdale | 64 | Garville | 25 |
| Harlequin | 36 | Matrics | 46 |
| Woods Panthers | 46 | The Royal Cougars | 49 |
| A Grade |
| Oakdale | 33 | Sacred Heart O.C. | 44 |
| Cheerio | 45 | Woods Panthers | 45 |
| Wildcats | 41 | Garville | 28 |
| Newton Jaguars | 55 | Flames | 68 |
| Contax | 44 | Harlequin | 38 |
| B1 |
| Cheerio | 53 | The Royal Cougars | 41 |
| Tango | 29 | Western Jets | 52 |
| Swish | 41 | Contax | 50 |
| City Coasters | 53 | Adelaide Uni | 33 |
| Oakdale | 58 | Wildcats | 47 |
| B2 |
| Semaphore | 38 | Woods Panthers | 43 |
| Newton Jaguars | 54 | Tango | 32 |
| Contax | 41 | Scotch OS | 45 |
| Pembroke | 40 | Heatwave | 44 |
| Matrics | 49 | Adelaide Uni | 21 |
| B3 |
| The Royal Cougars | 42 | Oakdale | 28 |
| City Coasters | 39 | Cheerio | 39 |
| Flinders Uni | 42 | Wildcats | 38 |
| Harlequin | 23 | Swish | 42 |
| Seymour | 31 | Contax | 45 |
| B4 |
| Adelaide Uni | 30 | Westminster | 39 |
| SHOCS | 28 | Western Jets | 44 |
| Flinders Uni | 20 | City Coasters | 39 |
| Woods Panthers | 49 | Wildcats | 31 |
| Garville | 36 | Matrics | 32 |
| B5 |
| Garville | 54 | Adelaide Uni | 48 |
| Contax | 12 | Matrics | 43 |
| Old Ignatians | 51 | Wildcats | 33 |
| Walkerville | 45 | Cheerio | 34 |
| Immanuel OS | 58 | Phoenix | 41 |
| C1 |
| Cheerio | 46 | Woods Panthers | 25 |
| Harlequin | 39 | Pembroke | 28 |
| Flinders Uni | 27 | Walkerville | 44 |
| City Coasters | 35 | Newton Jaguars | 47 |
| Adelaide Uni | 37 | Oakdale | 35 |
| C2 |
| Sacred Heart | 32 | Semaphore | 38 |
| Old Ignatians | 29 | Westminster | 23 |
| Adelaide Uni | 19 | Walkerville | 30 |
| Western Jets | 47 | The Royal Cougars | 34 |
| City Coasters | 41 | Garville | 41 |
| C3 |
| Woods Panthers | 36 | Adelaide Uni | 20 |
| Western Jets | 38 | Walkerville Cats | 35 |
| Cheerio | 66 | Flinders Uni | 18 |
| Pembroke | 36 | Wildcats | 38 |
| C4 |
| Mercedes OS | 59 | Old Ignatians | 24 |
| City Coasters | 47 | Walkerville Cats | 24 |
| Adelaide Uni | 15 | Matrics | 53 |
| Pembroke | 20 | Western Jets | 0 |
| C5 |
| Morphettville Park | 26 | Old Ignatians | 26 |
| City Coasters | 45 | Walkerville Cats | 23 |
| Mercedes OS | 13 | Wildcats | 41 |
| Adelaide Uni | 18 | Semaphore | 37 |
Match Results for 09/04/11
| AMND League |
| The Royal Cougars | 42 | Tango | 41 |
| Woods Panthers | 38 | Matrics | 43 |
| Cheerio | 35 | Oakdale | 44 |
| Harlequin | 47 | Garville | 33 |
| A Grade |
| Flames | 58 | Woods Panthers | 35 |
| Harlequin | 35 | Sacred Heart O.C. | 38 |
| Garville | 33 | Oakdale | 30 |
| Contax | 30 | Cheerio | 47 |
| Wildcats | 49 | Newton Jaguars | 34 |
| Contax | 47 | Jaguars | 44 |
| B1 |
| Adelaide Uni | 21 | Western Jets | 47 |
| Wildcats | 46 | The Royal Cougars | 28 |
| Contax | 36 | Cheerio | 40 |
| Oakdale | 39 | Tango | 43 |
| Swish | 37 | City Coasters | 29 |
| B2 |
| Heatwave | 62 | Tango | 18 |
| Adelaide Uni | 30 | Woods Panthers | 50 |
| Scotch OS | 47 | Semaphore | 34 |
| Matrics | 43 | Newton Jaguars | 34 |
| Contax | 31 | Pembroke | 54 |
| B3 |
| Swish | 26 | Cheerio | 26 |
| Contax | 66 | Oakdale | 25 |
| Wildcats | 32 | The Royal Cougars | 33 |
| Seymour | 29 | City Coasters | 56 |
| Flinders Uni | 47 | Harlequin | 32 |
| B4 |
| Wildcats | 16 | Western Jets | 50 |
| Matrics | 31 | Westminster | 14 |
| City Coasters | 46 | Adelaide Uni | 28 |
| Garville | 42 | SHOCS | 31 |
| Flinders Uni | 33 | Woods Panthers | 57 |
| B5 |
| Cheerio | 27 | Matrics | 33 |
| Phoenix | 47 | Adelaide Uni | 35 |
| Wildcats | 48 | Garville | 43 |
| Immanuel OS | 53 | Contax | 26 |
| Old Ignatians | 39 | Walkerville | 39 |
| C1 |
| Newton Jaguars | 30 | Pembroke | 40 |
| Oakdale | 21 | Woods Panthers | 20 |
| Walkerville | 39 | Cheerio | 40 |
| Adelaide Uni | 32 | Harlequin | 42 |
| Flinders Uni | 30 | City Coasters | 47 |
| C2 |
| The Royal Cougars | 53 | Westminster | 20 |
| Garville | 32 | Semaphore | 38 |
| Walkerville | 30 | Sacred Heart | 32 |
| City Coasters | 33 | Old Ignatians | 15 |
| Adelaide Uni | 28 | Western Jets | 50 |
| C3 |
| Cheerio | 46 | Woods Panthers | 23 |
| Wildcats | 49 | Adelaide Uni | 22 |
| Walkerville Cats | 14 | Pembroke | 60 |
| Flinders Uni | 27 | Western Jets | 47 |
| C4 |
| Matrics | 45 | Old Ignatians | 24 |
| Walkerville Cats | 31 | Cheerio | 42 |
| Pembroke | 10 | Mercedes OS | 52 |
| City Coasters | 45 | Adelaide Uni | 13 |
| C5 |
| Mercedes OS | 27 | Morphettville Park | 28 |
| Semaphore | 28 | Old Ignatians | 20 |
| Walkerville Cats | 37 | Adelaide Uni | 25 |
| Wildcats | 24 | City Coasters | 23 |
Match Results for 14/04/11
| AMND League |
| Newton Jaguars | 40 | Oakdale | 45 |
| Matrics | 58 | The Royal Cougars | 44 |
| Woods Panthers | 62 | Harlequin | 29 |
| Wildcats | 48 | Tango | 35 |
| Garville | 33 | Cheerio | 52 |
| A Grade |
| Woods Panthers | 49 | Harlequin | 41 |
| Sacred Heart O.C. | 38 | Garville | 47 |
| Wildcats | 33 | Oakdale | 35 |
| Newton Jaguars | 57 | Contax | 40 |
| Cheerio | 42 | Flames | 49 |
| B1 |
| Western Jets | 58 | Wildcats | 38 |
| The Royal Cougars | 25 | Contax | 38 |
| Swish | 43 | Cheerio | 35 |
| City Coasters | 67 | Oakdale | 43 |
| Tango | 36 | Adelaide Uni | 38 |
| B2 |
| Tango | 23 | Adelaide Uni | 43 |
| Woods Panthers | 47 | Scotch OS | 36 |
| Contax | 51 | Semaphore | 27 |
| Pembroke | 41 | Matrics | 38 |
| Newton Jaguars | 46 | Heatwave | 48 |
| B3 |
| Cheerio | 46 | Contax | 26 |
| Oakdale | 35 | Wildcats | 42 |
| Flinders Uni | 45 | The Royal Cougars | 32 |
| Harlequin | 32 | Seymour | 27 |
| City Coasters | 30 | Swish | 19 |
| B4 |
| Western Jets | 41 | Matrics | 34 |
| Westminster | 36 | City Coasters | 43 |
| Flinders Uni | 51 | Adelaide Uni | 29 |
| Woods Panthers | 52 | Garville | 37 |
| SHOCS | 35 | Wildcats | 33 |
| B5 |
| Matrics | 55 | Phoenix | 30 |
| Adelaide Uni | 35 | Wildcats | 46 |
| Old Ignatians | 45 | Garville | 33 |
| Walkerville | 45 | Immanuel OS | 33 |
| Contax | 33 | Cheerio | 44 |
| C1 |
| Pembroke | 46 | Oakdale | 20 |
| Woods Panthers | 28 | Walkerville | 54 |
| Flinders Uni | 32 | Cheerio | 45 |
| City Coasters | 36 | Adelaide Uni | 44 |
| Harlequin | 35 | Newton Jaguars | 39 |
| C2 |
| Westminster | 33 | Garville | 42 |
| Semaphore | 46 | Walkerville | 21 |
| Adelaide Uni | 37 | Sacred Heart | 35 |
| Western Jets | 39 | City Coasters | 39 |
| Old Ignatians | 19 | The Royal Cougars | 59 |
| C3 |
| Wildcats | 54 | Flinders Uni | 33 |
| Adelaide Uni | 21 | Cheerio | 61 |
| Pembroke | 53 | Western Jets | 14 |
| Walkerville Cats | 26 | Woods Panthers | 19 |
| C4 |
| Old Ignatians | 20 | Western Jets | 0 |
| City Coasters | 52 | Cheerio | 40 |
| Adelaide Uni | 28 | Pembroke | 22 |
| Mercedes OS | 42 | Matrics | 20 |
| C5 |
| Semaphore | 20 | Wildcats | 20 |
| Old Ignatians | 29 | Mercedes OS | 36 |
| Adelaide Uni | 15 | City Coasters | 49 |
| Walkerville Cats | 20 | Morphettville Park | 26 |
Match Results for 30/04/11
| AMND League |
| Cheerio | 53 | Harlequin | 28 |
| Oakdale | 54 | Wildcats | 39 |
| Garville | 34 | Newton Jaguars | 49 |
| Contax | 57 | The Royal Cougars | 32 |
| Matrics | 43 | Tango | 26 |
| A Grade |
| Newton Jaguars | 45 | Cheerio | 48 |
| Oakdale | 36 | Flames | 54 |
| Sacred Heart O.C. | 47 | Woods Panthers | 34 |
| Wildcats | 42 | Contax | 27 |
| Garville | 34 | Harlequin | 51 |
| B1 |
| City Coasters | 53 | Tango | 36 |
| Cheerio | 24 | Adelaide Uni | 37 |
| The Royal Cougars | 34 | Western Jets | 63 |
| Swish | 45 | Oakdale | 42 |
| Contax | 46 | Wildcats | 33 |
| B2 |
| Pembroke | 43 | Newton Jaguars | 39 |
| Semaphore | 32 | Heatwave | 41 |
| Woods Panthers | 61 | Tango | 22 |
| Contax | 34 | Matrics | 42 |
| Scotch OS | 51 | Adelaide Uni | 25 |
| B3 |
| Harlequin | 30 | City Coasters | 37 |
| The Royal Cougars | 19 | Swish | 44 |
| Oakdale | 35 | Cheerio | 38 |
| Flinders Uni | 24 | Seymour | 30 |
| Wildcats | 52 | Contax | 39 |
| B4 |
| Woods Panthers | 49 | SHOCS | 38 |
| Adelaide Uni | 38 | Wildcats | 33 |
| Westminster | 45 | Western Jets | 47 |
| Flinders Uni | 50 | Garville | 49 |
| City Coasters | 36 | Matrics | 49 |
| B5 |
| Walkerville | 64 | Contax | 26 |
| Garville | 38 | Cheerio | 40 |
| Adelaide Uni | 18 | Matrics | 56 |
| Old Ignatians | 33 | Immanuel OS | 58 |
| Wildcats | 31 | Phoenix | 38 |
| C1 |
| City Coasters | 38 | Harlequin | 45 |
| Cheerio | 27 | Newton Jaguars | 57 |
| Woods Panthers | 22 | Pembroke | 48 |
| Flinders Uni | 33 | Adelaide Uni | 33 |
| Walkerville | 45 | Oakdale | 33 |
| C2 |
| Western Jets | 44 | Old Ignatians | 33 |
| Sacred Heart | 29 | The Royal Cougars | 50 |
| Semaphore | 35 | Westminster | 30 |
| Adelaide Uni | 21 | City Coasters | 51 |
| Walkerville | 20 | Garville | 41 |
| C3 |
| Walkerville Cats | 49 | Adelaide Uni | 18 |
| Flinders Uni | 26 | Pembroke | 66 |
| Wildcats | 40 | Woods Panthers | 28 |
| Cheerio | 46 | Western Jets | 15 |
| C4 |
| Adelaide Uni | 5 | Mercedes OS | 73 |
| Cheerio | 31 | Matrics | 39 |
| City Coasters | 59 | Pembroke | 20 |
| Walkerville Cats | 20 | Western Jets | 0 |
| C5 |
| Walkerville Cats | 43 | Old Ignatians | 19 |
| Wildcats | 61 | Adelaide Uni | 12 |
| Semaphore | 46 | Morphettville Park | 18 |
| Mercedes OS | 25 | City Coasters | 33 |
| C6 |
| Harlequin | 19 | Contax | 6 |
| Newton Jaguars | 30 | Matrics | 25 |
| Woods Panthers | 32 | Semaphore | 3 |
Match Results for 07/05/11
| AMND League |
| Matrics | 66 | Garville | 33 |
| Woods Panthers | 29 | Tango | 49 |
| Wildcats | 61 | Newton Jaguars | 47 |
| Contax | 46 | Cheerio | 43 |
| Harlequin | 32 | Oakdale | 58 |
| A Grade |
| Contax | 45 | Woods Panthers | 44 |
| Newton Jaguars | 38 | Sacred Heart O.C. | 43 |
| Garville | 34 | Cheerio | 53 |
| Harlequin | 51 | Oakdale | 24 |
| Flames | 43 | Wildcats | 50 |
| B1 |
| Oakdale | 39 | Western Jets | 66 |
| City Coasters | 40 | The Royal Cougars | 37 |
| Contax | 54 | Tango | 29 |
| Wildcats | 39 | Cheerio | 45 |
| Adelaide Uni | 19 | Swish | 44 |
| B2 |
| Matrics | 84 | Tango | 17 |
| Pembroke | 35 | Woods Panthers | 54 |
| Scotch OS | 50 | Newton Jaguars | 39 |
| Adelaide Uni | 31 | Semaphore | 40 |
| Heatwave | 46 | Contax | 55 |
| B3 |
| Seymour | 38 | Cheerio | 35 |
| Harlequin | 39 | Oakdale | 29 |
| Wildcats | 28 | City Coasters | 47 |
| Contax | 52 | The Royal Cougars | 37 |
| Swish | 24 | Flinders Uni | 23 |
| B4 |
| Garville | 35 | Western Jets | 65 |
| Woods Panthers | 52 | Westminster | 31 |
| City Coasters | 36 | SHOCS | 36 |
| Matrics | 47 | Adelaide Uni | 27 |
| Wildcats | 36 | Flinders Uni | 52 |
| B5 |
| Immanuel OS | 43 | Matrics | 38 |
| Walkerville | 55 | Adelaide Uni | 25 |
| Wildcats | 37 | Contax | 25 |
| Phoenix | 46 | Garville | 45 |
| Cheerio | 29 | Old Ignatians | 47 |
| C1 |
| Adelaide Uni | 35 | Pembroke | 35 |
| City Coasters | 41 | Woods Panthers | 33 |
| Walkerville | 50 | Harlequin | 29 |
| Oakdale | 39 | Cheerio | 52 |
| Newton Jaguars | 35 | Flinders Uni | 41 |
| C2 |
| City Coasters | 30 | Westminster | 37 |
| Western Jets | 51 | Semaphore | 43 |
| Walkerville | 30 | Old Ignatians | 19 |
| Garville | 43 | Sacred Heart | 30 |
| The Royal Cougars | 51 | Adelaide Uni | 25 |
| C3 |
| Wildcats | 44 | Walkerville Cats | 38 |
| Adelaide Uni | 28 | Flinders Uni | 43 |
| Western Jets | 33 | Woods Panthers | 40 |
| Pembroke | 43 | Cheerio | 18 |
| C4 |
| Pembroke | 29 | Old Ignatians | 55 |
| Walkerville Cats | 9 | Mercedes OS | 57 |
| Western Jets | 23 | Cheerio | 59 |
| Matrics | 44 | City Coasters | 20 |
| C5 |
| Semaphore | 29 | Walkerville Cats | 31 |
| Old Ignatians | 15 | Wildcats | 52 |
| City Coasters | 36 | Morphettville Park | 25 |
| Adelaide Uni | 12 | Mercedes OS | 36 |
| C6 |
| Woods Panthers | 14 | Newton Jaguars | 35 |
| Matrics | 21 | Harlequin | 5 |
| Semaphore | 1 | Contax | 29 |
Match Results for 14/05/11
| AMND League |
| Cheerio | 58 | Woods Panthers | 35 |
| Contax | 49 | Harlequin | 31 |
| Tango | 43 | Garville | 45 |
| Matrics | 48 | Oakdale | 36 |
| The Royal Cougars | 42 | Wildcats | 68 |
| A Grade |
| Flames | 68 | Garville | 29 |
| Contax | 36 | Oakdale | 37 |
| Cheerio | 44 | Harlequin | 44 |
| Sacred Heart O.C. | 30 | Wildcats | 42 |
| Woods Panthers | 48 | Newton Jaguars | 56 |
| B1 |
| Adelaide Uni | 37 | Contax | 46 |
| Oakdale | 43 | Cheerio | 52 |
| Tango | 29 | Wildcats | 41 |
| The Royal Cougars | 27 | Swish | 52 |
| Western Jets | 43 | City Coasters | 43 |
| B2 |
| Heatwave | 42 | Scotch OS | 45 |
| Matrics | 55 | Semaphore | 40 |
| Newton Jaguars | 45 | Adelaide Uni | 30 |
| Woods Panthers | 48 | Contax | 25 |
| Tango | 32 | Pembroke | 75 |
| B3 |
| Swish | 47 | Wildcats | 26 |
| Seymour | 49 | The Royal Cougars | 41 |
| City Coasters | 49 | Contax | 47 |
| Oakdale | 35 | Flinders Uni | 46 |
| Cheerio | 32 | Harlequin | 33 |
| B4 |
| Wildcats | 42 | City Coasters | 55 |
| Garville | 44 | Adelaide Uni | 44 |
| SHOCS | 31 | Matrics | 36 |
| Westminster | 34 | Flinders Uni | 48 |
| Western Jets | 46 | Woods Panthers | 36 |
| B5 |
| Cheerio | 58 | Wildcats | 29 |
| Immanuel OS | 62 | Garville | 45 |
| Contax | 41 | Phoenix | 52 |
| Adelaide Uni | 27 | Old Ignatians | 49 |
| Matrics | 38 | Walkerville | 44 |
| C1 |
| Newton Jaguars | 25 | Walkerville | 53 |
| Adelaide Uni | 40 | Cheerio | 38 |
| Harlequin | 39 | The Royal Cougars | 37 |
| Western Jets | 49 | Flinders Uni | 39 |
| Pembroke | 53 | City Coasters | 43 |
| C2 |
| Pembroke | 39 | Walkerville | 12 |
| City Coasters | 51 | Sacred Heart | 36 |
| Woods Panthers | 41 | Garville | 33 |
| Semaphore | 42 | Mercedes OS | 44 |
| Westminster | 32 | Oakdale | 43 |
| C3 |
| Matrics | 36 | Wildcats | 24 |
| Cheerio | 26 | Adelaide Uni | 22 |
| Western Jets | 31 | Old Ignatians | 43 |
| Woods Panthers | 33 | Walkerville Cats | 30 |
| C4 |
| Wildcats | 39 | Walkerville Cats | 45 |
| Semaphore | 37 | Cheerio | 45 |
| City Coasters (2) | 45 | Adelaide Uni (1) | 33 |
| Old Ignatians | 47 | Adelaide Uni (2) | 26 |
| C5 |
| Western Jets | 26 | Flinders Uni | 43 |
| Mercedes OS | 28 | Old Ignatians | 23 |
| Pembroke | 43 | Adelaide Uni | 25 |
| Morphettville Park | 27 | Walkerville Cats | 28 |
| C6 |
| Contax | 13 | Matrics | 20 |
| Harlequin | 14 | Woods Panthers | 21 |
| Newton Jaguars | 59 | Semaphore | 4 |
Match Results for 21/05/11
| AMND League |
| Contax | 63 | Matrics | 45 |
| Garville | 38 | The Royal Cougars | 52 |
| Cheerio | 54 | Wildcats | 37 |
| Oakdale | 41 | Woods Panthers | 41 |
| Tango | 47 | Newton Jaguars | 42 |
| A Grade |
| Oakdale | 50 | Woods Panthers | 41 |
| Garville | 32 | Newton Jaguars | 60 |
| Harlequin | 37 | Wildcats | 50 |
| Contax | 53 | Flames | 57 |
| Cheerio | 39 | Sacred Heart O.C. | 32 |
| B1 |
| Cheerio | 34 | Western Jets | 49 |
| Contax | 41 | City Coasters | 46 |
| Wildcats | 31 | Swish | 56 |
| Oakdale | 37 | Adelaide Uni | 47 |
| Tango | 44 | The Royal Cougars | 48 |
| B2 |
| Semaphore | 66 | Tango | 24 |
| Scotch OS | 54 | Pembroke | 51 |
| Adelaide Uni | 24 | Contax | 54 |
| Matrics | 57 | Heatwave | 44 |
| Newton Jaguars | 32 | Woods Panthers | 46 |
| B3 |
| The Royal Cougars | 40 | Cheerio | 53 |
| Wildcats | 50 | Harlequin | 39 |
| Contax | 35 | Flinders Uni | 45 |
| Seymour | 31 | Swish | 24 |
| City Coasters | 48 | Oakdale | 34 |
| B4 |
| Adelaide Uni | 16 | Western Jets | 49 |
| City Coasters | 38 | Woods Panthers | 37 |
| Matrics | 45 | Flinders Uni | 24 |
| Garville | 39 | Wildcats | 31 |
| SHOCS | 37 | Westminster | 34 |
| B5 |
| Garville | 34 | Matrics | 49 |
| Wildcats | 24 | Walkerville | 42 |
| Phoenix | 43 | Old Ignatians | 38 |
| Immanuel OS | 43 | Cheerio | 37 |
| Contax | 30 | Adelaide Uni | 39 |
| C1 |
| Cheerio | 38 | Pembroke | 41 |
| Walkerville | 58 | City Coasters | 51 |
| The Royal Cougars | 54 | Flinders Uni | 39 |
| Adelaide Uni | 40 | Newton Jaguars | 27 |
| Harlequin | 42 | Western Jets | 38 |
| C2 |
| Sacred Heart | 42 | Westminster | 30 |
| Walkerville | 46 | Oakdale | 44 |
| Garville | 32 | Mercedes OS | 48 |
| City Coasters | 46 | Pembroke | 38 |
| Woods Panthers | 40 | Semaphore | 28 |
| C3 |
| Old Ignatians | 34 | Woods Panthers | 25 |
| Walkerville Cats | 23 | Matrics | 41 |
| Wildcats | 28 | Cheerio | 34 |
| Adelaide Uni | 32 | Western Jets | 16 |
| C4 |
| Cheerio | 44 | Old Ignatians | 37 |
| Walkerville Cats | 41 | Adelaide Uni (2) | 31 |
| Adelaide Uni (1) | 28 | City Coasters (1) | 31 |
| Semaphore | 20 | Wildcats | 48 |
| C5 |
| Adelaide Uni | 21 | Morphettville Park | 30 |
| Walkerville Cats | 59 | Western Jets | 19 |
| Flinders Uni | 27 | Mercedes OS | 38 |
| Old Ignatians | 29 | Pembroke | 29 |
| C6 |
| Newton Jaguars | 35 | Harlequin | 5 |
| Woods Panthers | 16 | Contax | 1 |
| Semaphore | 9 | Matrics | 31 |
Match Results for 28/05/11
| AMND League |
| Woods Panthers | 33 | Wildcats | 46 |
| Harlequin | 36 | Tango | 50 |
| Newton Jaguars | 50 | The Royal Cougars | 54 |
| Oakdale | 43 | Contax | 49 |
| Cheerio | 48 | Matrics | 32 |
| A Grade |
| Newton Jaguars | 50 | Harlequin | 42 |
| Woods Panthers | 32 | Wildcats | 43 |
| Cheerio | 45 | Oakdale | 52 |
| Flames | 65 | Sacred Heart O.C. | 54 |
| Garville | 29 | Contax | 45 |
| B1 |
| City Coasters | 54 | Wildcats | 51 |
| Western Jets | 51 | Swish | 48 |
| Tango | 39 | Cheerio | 39 |
| Adelaide Uni | 39 | The Royal Cougars | 25 |
| Contax | 62 | Oakdale | 29 |
| B2 |
| Pembroke | 55 | Adelaide Uni | 34 |
| Tango | 34 | Contax | 79 |
| Newton Jaguars | 48 | Semaphore | 41 |
| Heatwave | 38 | Woods Panthers | 67 |
| Scotch OS | 38 | Matrics | 67 |
| B3 |
| Harlequin | 37 | Contax | 44 |
| Cheerio | 31 | Flinders Uni | 56 |
| City Coasters | 49 | The Royal Cougars | 39 |
| Swish | 18 | Oakdale | 19 |
| Wildcats | 37 | Seymour | 48 |
| B4 |
| Woods Panthers | 32 | Matrics | 43 |
| Western Jets | 38 | Flinders Uni | 43 |
| SHOCS | 32 | Adelaide Uni | 39 |
| Wildcats | 36 | Westminster | 48 |
| City Coasters | 54 | Garville | 55 |
| B5 |
| Walkerville | 50 | Phoenix | 47 |
| Matrics | 39 | Old Ignatians | 28 |
| Contax | 40 | Garville | 69 |
| Cheerio | 44 | Adelaide Uni | 21 |
| Wildcats | 36 | Immanuel OS | 52 |
| C1 |
| City Coasters | 35 | The Royal Cougars | 48 |
| Pembroke | 48 | Flinders Uni | 33 |
| Harlequin | 61 | Cheerio | 47 |
| Newton Jaguars | 35 | Western Jets | 49 |
| Walkerville | 40 | Adelaide Uni | 47 |
| C2 |
| Oakdale | 42 | Garville | 39 |
| Westminster | 15 | Mercedes OS | 48 |
| Woods Panthers | 54 | Sacred Heart | 46 |
| Pembroke | 42 | Semaphore | 46 |
| Walkerville | 48 | City Coasters | 37 |
| C3 |
| Cheerio | 41 | Walkerville Cats | 32 |
| Western Jets | 28 | Wildcats | 49 |
| Woods Panthers | 21 | Matrics | 53 |
| Old Ignatians | 33 | Adelaide Uni | 21 |
| C4 |
| Adelaide Uni (2) | 42 | Adelaide Uni (1) | 44 |
| Old Ignatians | 34 | City Coasters (1) | 44 |
| City Coasters (2) | 38 | Cheerio | 38 |
| Walkerville Cats | 44 | Semaphore | 29 |
| C5 |
| Mercedes OS | 29 | Walkerville Cats | 27 |
| Pembroke | 27 | Flinders Uni | 39 |
| Morphettville Park | 43 | Western Jets | 26 |
| Adelaide Uni | 19 | Old Ignatians | 45 |
| C6 |
| Matrics | 15 | Woods Panthers | 24 |
| Contax | 8 | Newton Jaguars | 29 |
| Harlequin | 36 | Semaphore | 4 |
Match Results for 04/06/11
| AMND League |
| Tango | 38 | Cheerio | 43 |
| Contax | 63 | Garville | 32 |
| Matrics | 38 | Wildcats | 65 |
| The Royal Cougars | 52 | Harlequin | 39 |
| Newton Jaguars | 56 | Woods Panthers | 31 |
| A Grade |
| Harlequin | 47 | Flames | 61 |
| Sacred Heart O.C. | 49 | Contax | 49 |
| Woods Panthers | 54 | Garville | 26 |
| Wildcats | 44 | Cheerio | 56 |
| Oakdale | 57 | Newton Jaguars | 52 |
| B1 |
| Wildcats | 36 | Adelaide Uni | 41 |
| The Royal Cougars | 43 | Oakdale | 41 |
| Western Jets | 48 | Contax | 49 |
| Swish | 57 | Tango | 28 |
| Cheerio | 37 | City Coasters | 45 |
| B2 |
| Adelaide Uni | 41 | Heatwave | 57 |
| Woods Panthers | 52 | Matrics | 43 |
| Tango | 27 | Scotch OS | 78 |
| Contax | 48 | Newton Jaguars | 34 |
| Semaphore | 39 | Pembroke | 50 |
| B3 |
| Contax | 34 | Swish | 27 |
| Oakdale | 27 | Seymour | 47 |
| Cheerio | 42 | Wildcats | 45 |
| Flinders Uni | 47 | City Coasters | 42 |
| The Royal Cougars | 33 | Harlequin | 45 |
| B4 |
| Matrics | 46 | Wildcats | 39 |
| Westminster | 36 | Garville | 47 |
| Western Jets | 69 | City Coasters | 40 |
| Flinders Uni | 31 | SHOCS | 47 |
| Adelaide Uni | 26 | Woods Panthers | 44 |
| B5 |
| Phoenix | 43 | Cheerio | 43 |
| Adelaide Uni | 52 | Immanuel OS | 17 |
| Matrics | 51 | Wildcats | 24 |
| Old Ignatians | 49 | Contax | 27 |
| Garville | 49 | Walkerville | 52 |
| C1 |
| The Royal Cougars | 41 | Newton Jaguars | 53 |
| Western Jets | 43 | Adelaide Uni | 42 |
| Pembroke | 30 | Walkerville | 42 |
| Flinders Uni | 32 | Harlequin | 37 |
| Cheerio | 32 | City Coasters | 60 |
| C2 |
| Garville | 30 | Pembroke | 49 |
| Semaphore | 39 | City Coasters | 46 |
| Westminster | 39 | Walkerville | 47 |
| Mercedes OS | 60 | Woods Panthers | 35 |
| Sacred Heart | 28 | Oakdale | 52 |
| C3 |
| Matrics | 41 | Cheerio | 22 |
| Adelaide Uni | 39 | Woods Panthers | 18 |
| Walkerville Cats | 59 | Western Jets | 36 |
| Wildcats | 37 | Old Ignatians | 33 |
| C4 |
| Adelaide Uni (1) | 11 | Wildcats | 47 |
| Old Ignatians | 54 | Walkerville Cats | 25 |
| City Coasters (1) | 41 | City Coasters (2) | 28 |
| Cheerio | 55 | Adelaide Uni (2) | 31 |
| C5 |
| Western Jets | 29 | Mercedes OS | 34 |
| Old Ignatians | 22 | Morphettville Park | 35 |
| Walkerville Cats | 46 | Pembroke | 22 |
| Flinders Uni | 45 | Adelaide Uni | 23 |
| C6 |
| Semaphore | 11 | Woods Panthers | 37 |
| Matrics | 21 | Newton Jaguars | 33 |
| Contax | 14 | Harlequin | 21 |
Match Results for 04/06/11
| AMND League |
| Tango | 38 | Cheerio | 43 |
| Contax | 63 | Garville | 32 |
| Matrics | 38 | Wildcats | 65 |
| The Royal Cougars | 52 | Harlequin | 39 |
| Newton Jaguars | 56 | Woods Panthers | 31 |
| A Grade |
| Harlequin | 47 | Flames | 61 |
| Sacred Heart O.C. | 49 | Contax | 49 |
| Woods Panthers | 54 | Garville | 26 |
| Wildcats | 44 | Cheerio | 56 |
| Oakdale | 57 | Newton Jaguars | 52 |
| B1 |
| Wildcats | 36 | Adelaide Uni | 41 |
| The Royal Cougars | 43 | Oakdale | 41 |
| Western Jets | 48 | Contax | 49 |
| Swish | 57 | Tango | 28 |
| Cheerio | 37 | City Coasters | 45 |
| B2 |
| Adelaide Uni | 41 | Heatwave | 57 |
| Woods Panthers | 52 | Matrics | 43 |
| Tango | 27 | Scotch OS | 78 |
| Contax | 48 | Newton Jaguars | 34 |
| Semaphore | 39 | Pembroke | 50 |
| B3 |
| Contax | 34 | Swish | 27 |
| Oakdale | 27 | Seymour | 47 |
| Cheerio | 42 | Wildcats | 45 |
| Flinders Uni | 47 | City Coasters | 42 |
| The Royal Cougars | 33 | Harlequin | 45 |
| B4 |
| Matrics | 46 | Wildcats | 39 |
| Westminster | 36 | Garville | 47 |
| Western Jets | 69 | City Coasters | 40 |
| Flinders Uni | 31 | SHOCS | 47 |
| Adelaide Uni | 26 | Woods Panthers | 44 |
| B5 |
| Phoenix | 43 | Cheerio | 43 |
| Adelaide Uni | 17 | Immanuel OS | 52 |
| Matrics | 51 | Wildcats | 24 |
| Old Ignatians | 49 | Contax | 27 |
| Garville | 49 | Walkerville | 52 |
| C1 |
| The Royal Cougars | 41 | Newton Jaguars | 53 |
| Western Jets | 43 | Adelaide Uni | 42 |
