Premiership Tables as at 12/12/08

A1
Team ForAgnWinLossDrwPts%
Oakdale 415 300 7 1 0 14 58.0
Sparrows 420 313 7 1 0 14 57.3
Tango 416 366 5 3 0 10 53.2
Cheerio Eagles 342 333 5 3 0 10 50.7
Wildcats 360 401 3 5 0 6 47.3
Adelaide Cougars 408 450 2 6 0 4 47.6
Newton Jaguars 372 454 2 6 0 4 45.0
Woods Panthers 302 418 1 7 0 2 41.9

A2-1
Team ForAgnWinLossDrwPts%
Chasers 227 132 7 1 0 14 63.2
Scotch OS 343 338 6 1 1 13 50.4
Southern Spirit 419 332 6 2 0 12 55.8
Sparrows 350 294 5 1 2 12 54.3
Cheerio Eagles 388 294 5 3 0 10 56.9
Tango 318 345 4 3 1 9 48.0
Oakdale 263 397 1 7 0 2 39.8
Matrics 269 359 0 8 0 0 42.8

A2-2
Team ForAgnWinLossDrwPts%
Contax 374 239 7 1 0 14 61.0
Adelaide Swish 414 303 6 1 1 13 57.7
Semaphore 350 361 5 3 0 10 49.2
Adelaide Raiders 360 331 4 3 1 9 52.1
Western Jets 375 376 3 5 0 6 49.9
Woods Panthers 134 197 1 7 0 2 40.5
Crafers 251 376 1 7 0 2 40.0
Heatwave 326 473 0 8 0 0 40.8

B1-A
Team ForAgnWinLossDrwPts%
Contax 293 215 7 1 0 14 57.7
Adelaide Cougars 271 222 7 1 0 14 55.0
Woods Panthers 269 282 5 3 0 10 48.8
Wildcats 260 251 4 4 0 8 50.9
City Coasters 255 270 4 4 0 8 48.6
Western Jets 246 262 4 4 0 8 48.4
Matrics 222 314 1 7 0 2 41.4

B1-B
Team ForAgnWinLossDrwPts%
Contax 378 277 7 1 0 14 57.7
Cheerio 354 268 7 1 0 14 56.9
Newton Jaguars 283 272 5 3 0 10 51.0
Noarlunga 307 292 3 4 1 7 51.3
Garville 280 295 3 4 1 7 48.7
Wildcats 318 348 3 4 1 7 47.7
Woods Panthers 280 312 2 5 1 5 47.3
Semaphore 235 371 0 8 0 0 38.8

B2
Team ForAgnWinLossDrwPts%
Contax 453 317 8 0 0 16 58.8
Adelaide University 347 289 7 1 0 14 54.6
Oakdale 326 257 6 2 0 12 55.9
Adelaide Cougars 316 309 4 4 0 8 50.6
Cheerio Eagles 300 337 3 5 0 6 47.1
Flinders University 293 328 2 6 0 4 47.2
Newton Jaguars 229 292 1 7 0 2 44.0
Woods Panthers 243 378 1 7 0 2 39.1

B3
Team ForAgnWinLossDrwPts%
Adelaide Swish 306 207 7 0 1 15 59.6
Adelaide Cougars 425 261 6 1 1 13 62.0
Annesley OS 366 345 6 1 1 13 51.5
Contax 158 154 5 3 0 10 50.6
Wildcats 334 349 4 3 1 9 48.9
Cheerio Eagles 419 342 4 4 0 8 55.1
Oakdale 316 369 2 6 0 4 46.1
Semaphore 209 387 0 8 0 0 35.1

B4
Team ForAgnWinLossDrwPts%
Old Ignatians 302 239 6 2 0 12 55.8
Cheerio Eagles 300 239 6 2 0 12 55.7
Westminster OS 259 227 5 3 0 10 53.3
Oakdale 112 113 5 3 0 10 49.8
Adelaide University 207 220 4 4 0 8 48.5
Matrics 234 263 4 4 0 8 47.1
Cove 283 284 3 5 0 6 49.9
Western Jets 119 178 0 8 0 0 40.1

C1
Team ForAgnWinLossDrwPts%
Garville 346 173 8 0 0 16 66.7
Oakdale 196 143 6 1 0 12 57.8
Adelaide University 322 294 5 2 1 11 52.3
Cheerio Eagles 280 260 4 4 0 8 51.9
Pembroke OS 230 281 3 4 1 7 45.0
Wildcats 258 280 2 6 0 4 48.0
Flinders University 136 162 1 7 0 2 45.6
Contax 205 327 1 7 0 2 38.5

C2
Team ForAgnWinLossDrwPts%
Cheerio Eagles 384 196 6 1 0 12 66.2
Matrics 317 210 6 1 0 12 60.2
Pembroke OS 194 198 4 3 0 8 49.5
Wildcats 263 276 4 3 0 8 48.8
Adelaide University Black 185 213 4 3 0 8 46.5
Flinders University 131 177 2 6 0 4 42.5
Western Jets 147 296 2 5 0 4 33.2
Adelaide University White 138 320 0 7 0 0 30.1

Intermediate 1
Team ForAgnWinLossDrwPts%
Adelaide Cougars 431 305 8 1 0 16 58.6
Newton Jaguars 437 312 7 2 0 14 58.3
Matrics 366 275 7 2 0 14 57.1
Walford 123 167 7 2 0 14 42.4
Western Jets White 290 335 2 7 0 4 46.4
Contax 245 454 1 8 0 2 35.1

Intermediate 2
Team ForAgnWinLossDrwPts%
Wildcats 272 179 7 1 0 14 60.3
Adelaide Cougars 272 224 6 2 0 12 54.8
Woods Panthers 313 196 5 2 1 11 61.5
Newton Jaguars 256 263 4 4 0 8 49.3
Cheerio Eagles 206 288 2 5 1 5 41.7
Western Jets Black 151 128 2 6 0 4 54.1
Contax 145 361 1 7 0 2 28.7

Intermediate 3
Team ForAgnWinLossDrwPts%
Garville 321 228 7 0 1 15 58.5
Woods Panthers 373 212 7 1 0 14 63.8
Oakdale 100 141 5 3 0 10 41.5
Adelaide Cougars 243 282 3 2 3 9 46.3
Matrics 238 252 4 4 0 8 48.6
Western Jets 284 302 4 3 0 8 48.5
Pembroke 235 320 2 4 2 6 42.3

Intermediate 4
Team ForAgnWinLossDrwPts%
Garville 372 161 8 0 0 16 69.8
Western Jets 311 291 7 1 0 14 51.7
Semaphore 279 250 4 4 0 8 52.7
Cheerio Gold 234 249 3 5 0 6 48.4
Cheerio Eagles 255 331 3 5 0 6 43.5
Newton Jaguars 164 154 2 6 0 4 51.6
Adelaide Cougars 227 378 2 6 0 4 37.5
Wildcats 218 380 0 8 0 0 36.5

Intermediate 5
Team ForAgnWinLossDrwPts%
Garville 236 108 8 0 0 16 68.6
Matrics 269 154 6 1 1 13 63.6
Semaphore 267 206 5 2 1 11 56.4
Oakdale 292 204 4 2 2 10 58.9
Newton Jaguars 203 276 3 4 1 7 42.4
Western Jets 226 235 3 5 0 6 49.0
Cheerio Eagles 106 416 0 7 1 1 20.3